Sample Survey Results
Organization | Name | Secondary Category | answer1 | answer2 | answer3 | answer4 | answer5 | answer6 | answer7 | answer8 | answer9 | answer10 | answer11 | answer12 | answer13 | answer14 | answer15 | answer16 | answer17 | answer18 | answer19 | answer20 | date_inserted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit | Miller, Brandon/ Bmillz ('08) | Work Full Time | White/Causasian | Male | Yes | Yes | Yes | Yes | Yes | No | B | A | A | B | B | B | A | A | A | 5/28/2008 1:44:34 PM | |||
Summit | Corona Garcia, Cinthya Melina ('08) | 4 Year Private College | Hispanic | Female | Yes | Yes | Yes | Yes | Yes | Yes | B | B | A | B | B | B | B | B | A | 5/28/2008 1:35:35 PM | |||
Summit | DeShaw, Jenna ('08) | 2 Year College | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | Yes | A | A | B | A | A | A | A | A | B | 5/28/2008 12:29:52 PM | |||
Summit | Bevan, Brit ('08) | Voc/Tech School, Work Part Time | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | Yes | A | A | A | A | A | A | A | A | A | 5/28/2008 12:28:44 PM | |||
Summit | Tapia, Raquel ('08) | Voc/Tech School | Hispanic | Female | Yes | Yes | Yes | Yes | Yes | Yes | A | A | A | A | A | A | A | A | A | 5/28/2008 12:26:53 PM | |||
Summit | Key, Jonathan (keystone) ('08) | Voc/Tech School | White/Causasian | Male | Yes | Yes | Yes | Yes | Yes | No | A | C | B | A | D | A | A | A | A | 5/28/2008 12:26:52 PM | |||
Summit | Johnston, Daniel ('08) | Voc/Tech School | White/Causasian | Male | Yes | No | No | Yes | Yes | Yes | C | B | C | B | C | C | B | B | C | 5/28/2008 12:26:24 PM | |||
Summit | Crabb, Aspen ('08) | 4 Year Public College, 2 Year College, Work Full Time, Work Part Time | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | Yes | B | A | B | B | A | A | B | B | B | 5/28/2008 12:26:17 PM | |||
Summit | Evans, Amber ('08) | 4 Year Public College | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | Yes | B | A | B | A | C | C | B | B | A | 5/28/2008 12:26:07 PM | |||
Summit | Vermeer, Kendra ('08) | 2 Year College, Work Part Time | White/Causasian | Female | Yes | Yes | Yes | No | Yes | Yes | B | B | B | B | B | B | B | B | B | 5/28/2008 12:25:56 PM | |||
Summit | Despain, Dustin ('08) | 2 Year College | White/Causasian | Male | Yes | Yes | Yes | Yes | Yes | B | B | B | B | C | B | B | B | B | 5/28/2008 12:25:39 PM | ||||
Summit | Foss, Michael ('08) | Voc/Tech School | White/Causasian | Male | Yes | No | Yes | Yes | Yes | B | B | B | B | C | B | B | B | B | 5/28/2008 12:24:26 PM | ||||
Summit | Bush, Alex ('08) | 4 Year Public College | White/Causasian | Male | Yes | Yes | Yes | Yes | Yes | Yes | B | A | A | A | A | A | A | A | A | 5/28/2008 12:23:49 PM | |||
Summit | Lopez, Angelica ('08) | 2 Year College | Hispanic | Female | Yes | Yes | Yes | Yes | Yes | Yes | A | B | B | A | B | A | A | A | A | 5/28/2008 10:21:08 AM | |||
Summit | Payne, Malory ('08) | Voc/Tech School | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | Yes | A | A | A | A | B | B | A | A | A | 5/28/2008 10:02:10 AM | |||
Summit | Larose, Samantha ('08) | Voc/Tech School, Work Part Time | White/Causasian | Female | Yes | Yes | Yes | Yes | Yes | No | A | A | A | B | C | B | B | B | B | 5/21/2008 3:07:48 PM | |||
BHMS Alumni | Berisha, Edison (Fac/Staff) |
Thank you for your participation.